AUTO MOTO KLUB KRIŽEVCI

48260 KRIŽEVCI, Zagrebačka 33

(048 711 808 (/fax 048 681 063

organizira u nedjelju , 20.06. 2004. godine MOTO UTRKE 

PRVENSTVA HRVATSKE i KUP "NAGRADA KRIŽEVACA 2004"


REZULTATI MOTO UTRKE PRVENSTVO HRVATSKE I KUP "NAGRADA KRIŽEVACA 2004"  

NEDJELJA: 20.06.2004.  15.00 sati   klasa 50 ccm  S.M. PRVENSTVO HRVATSKE & INA-KUP
Circuit: Gornji Grad                
Length: 1500  met.                
          Race Classification      
Arrive time of the Winner: 15:00       after 5 laps = 7,5 km      
                   
Pos No. Name Laps Total Tm Diff Best Tm In Lap Best Spd Class Klub
1 1 MOMČILOVIĆ Matija 5 8:49.297 56.105 01:17,677 4 69,5 50 S.M. MC LUPO PREDATOR
2 102 RONČEVIĆ Robert 5 8:51.940 58.748 01:17,823 5 69,4 50 S.M. AMK KRIŽEVCI
3 70 PROŽEK Robert 5 9:01.105 1:07.913 01:20,419 2 67,1 50 S.M. AMK KRIŽEVCI
4 101 ŠKLEDAR Tomislav 5 9:03.723 1:10.531 01:20,060 4 67,4 50 S.M. AMK KRIŽEVCI
5 46 RONČEVIĆ Andrija 4 8:02.241 1.822 01:24,703 4 63,8 50 S.M. AMK KRIŽEVCI
6 48 IŠTVANIĆ Martin 4 8:02.521 2.102 01:24,631 4 63,8 50 S.M. AMK KRIŽEVCI
7 75 MARTINČIĆ Marko 4 8:05.282 4.863 01:24,654 3 63,8 50 S.M. AMK KRIŽEVCI
8 15 SEKELJ Marko 4 8:07.304 6.885 01:26,774 4 62,2 50 S.M. AMK KRIŽEVCI
9 11 HORVAT Zdravko 4 8:13.113 12.694 01:26,799 4 62,2 50 S.M. MK Extreme team
10 103 ŠKLEDAR Dario 4 8:30.951 30.532 01:28,549 2 61,0 50 S.M. AMK KRIŽEVCI
11 117 MAGDIĆ Luka 4 8:34.526 34.107 01:33,294 1 57,9 50 S.M. AMK KRIŽEVCI
12 10 LALIĆ Ivica 4 8:41.564 41.145 01:35,050 2 56,8 50 S.M. AMK KRIŽEVCI
     Did not FINISH                    
DNF 100 TINODI Ivica 2 4:52.494 --3 Laps-- 01:18,979 2 68,4 50 S.M. AMK KRIŽEVCI
                   
                   
Best Laptime :        1       MOMČILOVIĆ Matija                         Time:  01:17,677 Speed: 70  Km/h    
 

Snimci FotoAS 

Copyright© M I V A 2004.  All rights reserved.

© AS